Clearwater in Mustang/Yukon, Oklahoma
Summary
Clearwater is the newest Home Creations' community in the Mustang / Yukon area, offering both the Village and Sonoma Collections. Contact our New Home Consultant about picking out a lot for your future home!
Features
- Energy Efficient Homes
- Tornado Safety Features
Floor Plan Collections
Our fastest selling and most affordably priced collection offers 6 home designs built with the same quality and finishes as our larger homes. Starting price based on smallest lot fitting the appropriate floorplan. Price subject to change depending on available lot.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Vickie | 1,200 | 2/2 | $112,084 | view |
| Juniper | 1,211 | 3/2 | $116,967 | view |
| Carnation | 1249 | 3/2 | $117,400 | view |
| Azalea | 1319 | 3/2 | $122,846 | view |
| Rose | 1332 | 3/2 | $124,635 | view |
| Jasmine | 1380 | 3/2 | $126,105 | view |
| Iris | 1453 | 3/2 | $130,642 | view |
| Daisy | 1500 | 4/2 | $132,852 | view |
Buyers of our Sonoma Collection homes can choose a standard package, or, customize by upgrading certain features, such as kitchen appliances, fireplace, or jetted tub, just to name a few. Starting price based on smallest lot fitting the appropriate floorplan. Price subject to change depending on available lot.
| Plan Name | Sq. Ft. | Bed/Bath | Starting At | |
|---|---|---|---|---|
| Omni | 1132 | 2/2 | $117,202 | view |
| Preston | 1206 | 3/2 | $121,363 | view |
| Shelton | 1256 | 3/2 | $119,416 | view |
| Lexington | 1301 | 3/2 | $125,983 | view |
| Victoria | 1324 | 3/2 | $131,083 | view |
| Leeshire | 1326 | 3/2 | $132,238 | view |
| Halifax | 1332 | 3/2 | $127,602 | view |
| Bradford | 1416 | 3/2 | $133,509 | view |
| Medallion | 1423 | 3/2 | $132,494 | view |
| Aspen | 1453 | 3/2 | $134,400 | view |
| Windsor | 1468 | 3/2 | $134,955 | view |
| Richmond | 1475 | 3/2 | $135,096 | view |
| Maple | 1500 | 4/2 | $136,997 | view |
| Charleston | 1556 | 3/2 | $138,911 | view |
| Waterford | 1600 | 4/2 | $142,850 | view |
Downloads
What's Nearby
|
Will Roger Airport Outlet Mall Bricktown Sam’s Club Harley World Restaurants and shopping along I-40 between Meridian & Rockwell |







