Floor Plans

The floor plans below are available in the Oklahoma City metro area.  For our Lawton and Tulsa plans, please visit the links to your right.

 


Bed/Bath Living/Dining
Carnation  1249 sf 3/2 1/1
Rose  1332 sf 3/2 1/1
Azalea  1319 sf 3/2 1/1
Jasmine  1380 sf 3/2 1/1
Iris  1459 sf 3/2 1/1
Daisy 1500 sf 4/2 1/1

 

Sonoma Collection


Bed/Bath Living/Dining
Omni  1132 sf 2/2 1/1
Preston  1206 sf 3/2 1/1
Shelton 1256 sf 3/2 1/1
Lexington  1301 sf 3/2 1/1
Halifax 1332 sf 3/2 1/1
Victoria  1324 sf 3/2 1/1
Leeshire  1326 sf 3/2 1/1
Bradford  1416 sf 3/2 1/1    360° Tour
Medallion  1423 sf 3/2 1/1
Windsor  1438 sf 3/2 1/1
Aspen  1453 sf 3/2 1/1
Maple  1500 sf 3/2 1/1
Richmond  1475 sf 3/2 1/1
Prescott 1530 sf 3/2 1/1
Charleston  1556 sf 3/2 1/1
Waterford  1600 sf 4/2 1/1

 

Wellington Collection



Bed/Bath Living/Dining
Burkeshire  1503 sf 3/2 1/1
Andrew  1528 sf 3/2 1/1
Carlisle  1556 sf 3/2 1/1
Providence  1565 sf 3/2 1/1
Portland  1600 sf 3/2 1/1
Carter  1606 sf 3/2 1/2
Williamsburg  1642 sf 3/2 1/2
Lynndale  1646 sf 4/2 1/1
Thomasville  1665 sf 3/2 1/1
Ashley 1703sf 3/2 +study 1/1     360° tour
Hartford  1722 sf 3/2 1/2
Raleigh  1722 sf 3/2 1/1
Johnston  1750 sf 4/2 1/1
Lockard  1823 sf 4/2 1/2
Bridgeport  1833 sf 3/2 2/1
Darlington  1998 sf 3/2 2/2
Graeson  2017 sf 3/2.5 2/2
Chelsea  2219 sf 4/2.5 2/2
Carrington  2241 sf 4/2.5 2/2
Wilshire  2501 sf 3-4/2.5 2/2

 

Wellington Elite Collection

 
  Bed/Bath   Living/Dining
Andrew Elite 1543 sf  3/2 1/1 
Providence Elite  
1565 sf   3/2   1/1 
Ashley Elite 
1703 sf  3/2 + study   1/1  
Carter Elite
1703 sf  3/2  1/2 
Hartford Elite 
1722 sf  3/2  1/2 
Raleigh Elite 
1722 sf  3/2  1/1 
Johnston Elite 1800 sf  4/2  1/1 
Lockard Elite 
1800 sf  4/2  1/1 
Bridgeport Elite 
1833 sf  3/2  2/1 
Darlington Elite 
1845 sf  3/2  2/2 
Graeson Elite 
2017 sf  3/2.5  2/2 
Chelsea Elite 
2219 sf  4/2.5  2/2 
Carrington Elite 
2241 sf     4/2.5  2/2 
Click here to visit our Platinum Collection website and see our 2,100+ square foot plans.