1,806 SF • 3 Bed • 2 Bath $299,990 | 2,219 SF • 4 Bed • 2 Bath $419,990 | 10455 Cattail Terrace 2,221 SF • 3 Bed • 2 Bath SOLD! |
1,875 SF • 3 Bed • 2 Bath $319,990 | 1,689 SF • 3 Bed • 2 Bath $289,990 | 1,823 SF • 4 Bed • 2 Bath $352,990 |
1,875 SF • 3 Bed • 2 Bath $312,990 | 1,701 SF • 4 Bed • 2 Bath $299,990 | 3404 NW 179th Street 1,876 SF • 3 Bed • 2 Bath SOLD! |
2,030 SF • 4 Bed • 2 Bath $383,519 | 1,875 SF • 3 Bed • 2 Bath $359,990 | 1,876 SF • 3 Bed • 2 Bath $354,990 |
1217 SW 139th Street 2,030 SF • 4 Bed • 2 Bath SOLD! |
1663 Addington Road 1,543 SF • 3 Bed • 2 Bath SOLD! | 2,030 SF • 4 Bed • 2 Bath $344,990 | 1,701 SF • 4 Bed • 2 Bath $304,990 |
1,543 SF • 3 Bed • 2 Bath $288,270 | 1,806 SF • 3 Bed • 2 Bath $305,770 |
1,543 SF • 3 Bed • 2 Bath $309,990 | 18016 Austin Court 1,543 SF • 3 Bed • 2 Bath SOLD! | 1,347 SF • 3 Bed • 2 Bath $289,990 |
3412 NW 179th Street 1,520 SF • 4 Bed • 2 Bath SOLD! | 18012 Austin Court 1,520 SF • 3 Bed • 2 Bath SOLD! | 18317 Autumn Grove Drive 1,347 SF • 3 Bed • 2 Bath SOLD! |
18325 Autumn Grove Drive 1,329 SF • 3 Bed • 2 Bath SOLD! |
1,701 SF • 4 Bed • 2 Bath $308,990 | 4011 Lynford Lane 1,689 SF • 3 Bed • 2 Bath SOLD! | 4007 Lynford Lane 2,030 SF • 4 Bed • 2 Bath SOLD! |
4002 Lynford Lane 1,722 SF • 3 Bed • 2 Bath SOLD! | 1,540 SF • 3 Bed • 2 Bath $285,990 | 1,556 SF • 3 Bed • 2 Bath $279,990 |
1,689 SF • 3 Bed • 2 Bath $306,990 | 1,701 SF • 4 Bed • 2 Bath $307,990 | 1,806 SF • 3 Bed • 2 Bath $312,990 |
2604 NW 199th Street 1,281 SF • 3 Bed • 2 Bath SOLD! | 19900 Stovall Drive 1,347 SF • 3 Bed • 2 Bath SOLD! | 19908 Forsythe Drive 1,491 SF • 3 Bed • 2 Bath SOLD! |
2852 NW 195th Street 1,491 SF • 3 Bed • 2 Bath SOLD! | 1,347 SF • 3 Bed • 2 Bath $272,400 | 19617 Canning Road 1,347 SF • 3 Bed • 2 Bath SOLD! |
1,257 SF • 3 Bed • 2 Bath $270,150 | 1,347 SF • 3 Bed • 2 Bath $277,400 |
1,257 SF • 3 Bed • 2 Bath $262,795 | 1,357 SF • 3 Bed • 2 Bath $268,900 |
13905 Klinsman Road 1,543 SF • 3 Bed • 2 Bath SOLD! | 12612 NW 138th Street 1,543 SF • 3 Bed • 2 Bath SOLD! | 1,875 SF • 3 Bed • 2 Bath $344,990 |
1,701 SF • 4 Bed • 2 Bath $319,122 | 1,823 SF • 4 Bed • 2 Bath $336,500 |
9312 NW 141st Street 1,689 SF • 3 Bed • 2 Bath SOLD! | 1,875 SF • 3 Bed • 2 Bath $338,593 | 1,701 SF • 4 Bed • 2 Bath $314,990 |
9316 NW 141st Street 1,543 SF • 3 Bed • 2 Bath SOLD! | 1,689 SF • 3 Bed • 2 Bath $314,697 | 1,875 SF • 3 Bed • 2 Bath $336,000 |
1,701 SF • 4 Bed • 2 Bath $313,900 |
1120 Acacia Creek Drive 1,875 SF • 3 Bed • 2 Bath SOLD! | 1109 Acacia Creek Drive 1,722 SF • 3 Bed • 2 Bath SOLD! | 1,701 SF • 4 Bed • 2 Bath $294,990 |
1,689 SF • 3 Bed • 2 Bath $296,990 | 1,806 SF • 3 Bed • 2 Bath $309,990 | 1113 Acacia Creek Drive 1,823 SF • 4 Bed • 2 Bath SOLD! |
1025 SW 139th Street 1,329 SF • 3 Bed • 2 Bath SOLD! | 1009 SW 139th Street 1,350 SF • 3 Bed • 2 Bath SOLD! | 1,350 SF • 3 Bed • 2 Bath $274,990 |
9224 SW 47th Street 1,347 SF • 3 Bed • 2 Bath SOLD! | 4628 Emerald Knoll Road 1,249 SF • 3 Bed • 2 Bath SOLD! | 1,257 SF • 3 Bed • 2 Bath $237,091 |
1,178 SF • 3 Bed • 2 Bath $235,575 | 1,491 SF • 3 Bed • 2 Bath $262,675 |
4046 Great Redwood Road 3,042 SF • 4 Bed • 3 Bath SOLD! |
1,689 SF • 3 Bed • 2 Bath $321,436 |
9917 Goodman Street 2,839 SF • 5 Bed • 3 Bath SOLD! | 2,550 SF • 4 Bed • 2 Bath $498,992 |
2945 NW 196th Street 1,257 SF • 3 Bed • 2 Bath SOLD! | 3001 NW 196th Place 1,347 SF • 3 Bed • 2 Bath SOLD! |
We're excited to help you find your new home!