1224 SW 139th Street 2,030 SF • 4 Bed • 2.5 Bath SOLD! | 1,823 SF • 3 Bed • 2 Bath $352,990 | 1,875 SF • 3 Bed • 2 Bath $359,990 |
1,876 SF • 3 Bed • 2 Bath $354,990 | 1,722 SF • 3 Bed • 2 Bath $333,990 | 1229 SW 139th Street 2,535 SF • 4 Bed • 3.5 Bath SOLD! |
2,219 SF • 4 Bed • 2.5 Bath $409,990 | 1,823 SF • 4 Bed • 2 Bath $349,990 | 1,876 SF • 3 Bed • 2 Bath $359,990 |
2,030 SF • 4 Bed • 2.5 Bath $379,990 | 1,701 SF • 4 Bed • 2 Bath $334,990 | 1225 SW 141st Street 2,440 SF • 4 Bed • 3 Bath SOLD! |
2,219 SF • 4 Bed • 2.5 Bath $409,990 | 2,030 SF • 4 Bed • 2.5 Bath $389,990 | 2,219 SF • 4 Bed • 2.5 Bath $419,990 |
1,701 SF • 3 Bed • 2 Bath $304,990 | 1,875 SF • 3 Bed • 2 Bath $319,990 | 2,030 SF • 4 Bed • 2.5 Bath $344,990 |
1720 Bloomington Court 2,219 SF • 4 Bed • 2.5 Bath SOLD! | 1660 Addington Road 1,722 SF • 3 Bed • 2 Bath SOLD! |
18004 Austin Court 1,543 SF • 3 Bed • 2 Bath SOLD! | 1,520 SF • 3 Bed • 2 Bath $304,990 | 3440 NW 179th Street 1,520 SF • 3 Bed • 2 Bath SOLD! |
18017 Austin Court 1,701 SF • 4 Bed • 2 Bath SOLD! | 1,876 SF • 3 Bed • 2 Bath SOLD! | 3436 NW 179th Street 1,520 SF • 4 Bed • 2 Bath SOLD! |
18009 Austin Court 1,701 SF • 4 Bed • 2 Bath SOLD! | 1,520 SF • 4 Bed • 2 Bath $309,990 | 1,520 SF • 3 Bed • 2 Bath $307,990 |
1,543 SF • 3 Bed • 2 Bath $309,990 | 1,543 SF • 3 Bed • 2 Bath $307,990 |
1,689 SF • 3 Bed • 2 Bath $308,990 | 1,689 SF • 3 Bed • 2 Bath $303,990 | 1,875 SF • 3 Bed • 2 Bath $324,990 |
1,722 SF • 3 Bed • 2 Bath $304,990 | 4014 Lynford Lane 1,806 SF • 3 Bed • 2 Bath SOLD! | 1,722 SF • 3 Bed • 2 Bath $309,990 |
1,806 SF • 3 Bed • 2 Bath $312,990 | 1,875 SF • 3 Bed • 2 Bath $327,990 | 1,689 SF • 3 Bed • 2 Bath $306,990 |
2,030 SF • 4 Bed • 2.5 Bath $344,990 | 1,701 SF • 4 Bed • 2 Bath $307,990 |
1,495 SF • 3 Bed • 2 Bath $305,000 |
13816 Klinsman Road 1,875 SF • 3 Bed • 2 Bath SOLD! | 12600 NW 138th Street 1,806 SF • 3 Bed • 2 Bath SOLD! | 13820 Klinsman Road 1,823 SF • 4 Bed • 2 Bath SOLD! |
1,875 SF • 3 Bed • 2 Bath $334,990 |
1,689 SF • 3 Bed • 2 Bath $317,945 | 9301 NW 141st Street 1,806 SF • 3 Bed • 2 Bath SOLD! | 1,875 SF • 3 Bed • 2 Bath $338,593 |
9300 NW 141st Street 2,030 SF • 4 Bed • 2.5 Bath SOLD! | 9321 NW 141st Street 1,806 SF • 3 Bed • 2 Bath SOLD! | 1,875 SF • 3 Bed • 2 Bath $336,000 |
1,701 SF • 4 Bed • 2 Bath $313,900 | 1,689 SF • 3 Bed • 2 Bath $314,697 | 1,701 SF • 4 Bed • 2 Bath $314,990 |
1,875 SF • 3 Bed • 2 Bath $312,990 | 1117 Acacia Creek Drive 2,030 SF • 4 Bed • 2.5 Bath SOLD! | 1,823 SF • 4 Bed • 2 Bath $314,990 |
1,875 SF • 3 Bed • 2 Bath $319,990 | 1100 Acacia Creek Drive 1,689 SF • 3 Bed • 2 Bath SOLD! | 1,806 SF • 3 Bed • 2 Bath $309,990 |
1012 SW 139th Street 1,329 SF • 3 Bed • 2 Bath SOLD! | 1009 SW 139th Street 1,350 SF • 3 Bed • 2 Bath SOLD! | 1017 SW 139th Street 1,329 SF • 3 Bed • 2 Bath SOLD! |
1,329 SF • 3 Bed • 2 Bath $262,490 | 1024 SW 139th Street 1,350 SF • 3 Bed • 2 Bath SOLD! | 944 SW 139th Street 1,329 SF • 3 Bed • 2 Bath SOLD! |
1005 SW 139th Street 1,329 SF • 3 Bed • 2 Bath SOLD! | 1001 SW 139th Street 1,505 SF • 3 Bed • 2 Bath SOLD! | 1710 Addington Road 1,543 SF • 3 Bed • 2 Bath SOLD! |
1037 SW 139th Street 1,506 SF • 3 Bed • 2 Bath SOLD! | 1036 SW 139th Street 1,329 SF • 3 Bed • 2 Bath SOLD! | 1021 SW 139th Street 1,350 SF • 3 Bed • 2 Bath SOLD! |
1,427 SF • 3 Bed • 2 Bath $279,990 |
1,689 SF • 3 Bed • 2 Bath $289,990 | 1653 Addington Road 1,556 SF • 3 Bed • 2 Bath SOLD! | 1,543 SF • 3 Bed • 2 Bath $279,990 |
3917 Lynford Lane 1,540 SF • 3 Bed • 2 Bath SOLD! | 1,540 SF • 3 Bed • 2 Bath $285,990 | 3912 Lynford Lane 1,556 SF • 3 Bed • 2 Bath SOLD! |
1,543 SF • 3 Bed • 2 Bath $284,990 | 1,556 SF • 3 Bed • 2 Bath $279,990 | 1,629 SF • 3 Bed • 2 Bath $294,990 |
1,701 SF • 4 Bed • 2 Bath $299,990 |
1,249 SF • 3 Bed • 2 Bath $264,990 | 19601 Canning Road 1,416 SF • 3 Bed • 2 Bath SOLD! | 2720 NW 199th St. 1,347 SF • 3 Bed • 2 Bath SOLD! |
2820 NW 195th St. 1,347 SF • 3 Bed • 2 Bath SOLD! | 19917 Forsythe Drive 1,347 SF • 3 Bed • 2 Bath SOLD! | 1,347 SF • 3 Bed • 2 Bath $272,400 |
1,481 SF • 3 Bed • 2 Bath $284,990 | 19904 Stovall Drive 1,257 SF • 3 Bed • 2 Bath SOLD! | 1,347 SF • 3 Bed • 2 Bath $268,400 |
1,347 SF • 3 Bed • 2 Bath $274,400 | 1,491 SF • 3 Bed • 2 Bath $294,990 | 1,495 SF • 3 Bed • 2 Bath $299,990 |
1,543 SF • 3 Bed • 2 Bath $289,990 | 13924 Klinsman Road 1,543 SF • 3 Bed • 2 Bath SOLD! | ||
3400 NW 181st Street 1,270 SF • 3 Bed • 2 Bath SOLD! | 1,347 SF • 3 Bed • 2 Bath $289,990 | 1,347 SF • 3 Bed • 2 Bath $289,990 | |
1,329 SF • 3 Bed • 2 Bath $279,990 | 3432 NW 179th Street 1,520 SF • 3 Bed • 2 Bath SOLD! |
9304 NW 141st Street 1,543 SF • 3 Bed • 2 Bath SOLD! | 1,543 SF • 3 Bed • 2 Bath $294,990 |
1016 Acacia Creek Drive 1,629 SF • 3 Bed • 2 Bath SOLD! | 1,701 SF • 4 Bed • 2 Bath $294,990 | 1,722 SF • 3 Bed • 2 Bath $297,990 | |
1104 Acacia Creek Drive 1,543 SF • 3 Bed • 2 Bath SOLD! | 1001 Acacia Creek Drive 1,701 SF • 4 Bed • 2 Bath SOLD! | 1,689 SF • 3 Bed • 2 Bath $296,990 |
1,347 SF • 3 Bed • 2 Bath $244,365 |
20631 Brush Creek Boulevard 1,337 SF • 3 Bed • 2 Bath SOLD! | 20748 Brush Creek Boulevard 1,504 SF • 3 Bed • 2 Bath SOLD! |
20631 Brush Creek Boulevard 1,337 SF • 3 Bed • 2 Bath SOLD! |
* Rates as low as 4.625% for approved buyers with a 1/0 buydown, with 2% participating lender credit from Stride Mortgage and seller credit. Based on a 30 Year FHA loan with a minimum credit score of 660 and $299,990 purchase price. With a first-year rate of 4.625%, and a 5.625% interest rate for years two through 30. The APR for a 1/0 buydown is 6.546% with closing costs and buydown costs. No additional credit for closing costs will be given. Offer available on select move-in ready homes. Rates may change or not be available at the time of loan commitment, lock-in or closing. **Fully fenced backyard (6ft stockade fece with steel posts, connects to rear of home on both sides, back corners, one gate, must be worth $6,000 or less). Homes must close by 02/28/2025. Cannot be combined with any other offer. Not retroactive on previously written contracts. Terms and restrictions apply. Home Creations reserves the right to end this promotion at any time.
We're excited to help you find your new home!